<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Forerunner 305</title>
	<atom:link href="http://productreviewdb.com/20090810/garmin-forerunner-305/feed/" rel="self" type="application/rss+xml" />
	<link>http://productreviewdb.com/20090810/garmin-forerunner-305/</link>
	<description>Product Review Database - Product Reviews and Ratings</description>
	<lastBuildDate>Wed, 02 Sep 2009 15:55:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael P</title>
		<link>http://productreviewdb.com/20090810/garmin-forerunner-305/comment-page-1/#comment-8</link>
		<dc:creator>Michael P</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://productreviewdb.com/?p=4#comment-8</guid>
		<description>Excellent product that is all that I hoped for and more! The watch, while a bit large, fits well on my wrist. The display is easy to read, even for those with questionable eye-sight. I love the option of using up to four windows for display and having the flexibility to display various data including time, pace, last lap pace, distance, heartrate, et al. I have been recommending this watch to other runners and the price from Amazon.com was very good. I am starting to monitor my heart rate as a means to gage my workout level. The heart rate monitor, included with the 305, fits well and I forget that I am wearing it. Again, I highly recommend the 305 for those runners who want to improve and track/gage their progress.</description>
		<content:encoded><![CDATA[<p>Excellent product that is all that I hoped for and more! The watch, while a bit large, fits well on my wrist. The display is easy to read, even for those with questionable eye-sight. I love the option of using up to four windows for display and having the flexibility to display various data including time, pace, last lap pace, distance, heartrate, et al. I have been recommending this watch to other runners and the price from Amazon.com was very good. I am starting to monitor my heart rate as a means to gage my workout level. The heart rate monitor, included with the 305, fits well and I forget that I am wearing it. Again, I highly recommend the 305 for those runners who want to improve and track/gage their progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H. Walker</title>
		<link>http://productreviewdb.com/20090810/garmin-forerunner-305/comment-page-1/#comment-3</link>
		<dc:creator>H. Walker</dc:creator>
		<pubDate>Mon, 10 Aug 2009 18:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://productreviewdb.com/?p=4#comment-3</guid>
		<description>This is a great training tool. I love watching my progress and tracking different routes. I have not used the HRM yet but I&#039;m sure I will later.</description>
		<content:encoded><![CDATA[<p>This is a great training tool. I love watching my progress and tracking different routes. I have not used the HRM yet but I&#8217;m sure I will later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
